Evolve Hyperbaric
Meta Ads Dashboard Β· June 2026
Overview
Total Spend
$586.53
CAD
Total Leads
7
Total Conversions
CPL
$83.79
Cost Per Lead
Reach
16,683
Unique Users
Impressions
19,766
Ad Views
Clicks
523
Total Engagement
CTR
2.65%
Click-Through Rate
CPC
$1.12
Cost Per Click
Lead Rate
1.34%
Click-to-Lead Rate
Campaigns
1
Active Campaign
Ad Sets
2
Active Ad Sets
Region
1
Ontario Only
Conversion Funnel
Impressions
19,766
100%
Clicks
523
2.65%
Leads
7
1.34%
Spend
$586.53
$83.79 CPL
Daily Spend vs Clicks
Daily CTR Trend
Campaigns & Ad Creatives
Ad Set Performance
| Ad Set Name | Spend | Reach | Impressions | Clicks | CTR | Leads | CPC | CPL | Lead Rate |
|---|---|---|---|---|---|---|---|---|---|
| HBOT_Jun26 (Single Image) | $292.94 | 8,514 | 10,455 | 421 | 4.03% | 7 | $0.70 | $41.85 | 1.66% |
| HBOT_Carousel_Jun26 (Carousel) | $293.59 | 8,125 | 9,311 | 102 | 1.10% | 0 | $2.88 | β | 0.00% |
β οΈ Key Insight
HBOT_Jun26 (single-image creative) is the clear winner β it generated all 7 leads at a CPL of $41.85 with a 4.03% CTR.
Demography
Performance by Age Group
| Age Group | Spend | Reach | Impressions | Clicks | CTR | Leads | CPC | CPL | Lead Rate |
|---|---|---|---|---|---|---|---|---|---|
| 55β64 | $146.44 | 3,382 | 4,025 | 131 | 3.25% | 2 | $1.12 | $73.22 | 1.53% |
| 45β54 | $130.61 | 4,007 | 4,832 | 118 | 2.44% | 1 | $1.11 | $130.61 | 0.85% |
| 35β44 | $130.30 | 4,384 | 5,117 | 105 | 2.05% | 1 | $1.24 | $130.30 | 0.95% |
| 65+ | $99.65 | 2,537 | 3,087 | 99 | 3.21% | 0 | $1.01 | β | 0.00% |
| 25β34 | $79.39 | 2,324 | 2,699 | 70 | 2.59% | 3 | $1.13 | $26.46 | 4.29% |
| 18β24 | $0.14 | 5 | 6 | 0 | 0.00% | 0 | β | β | 0.00% |
Performance by Gender
| Gender | Spend | Reach | Impressions | Clicks | CTR | Leads | CPC | CPL | Lead Rate |
|---|---|---|---|---|---|---|---|---|---|
| Female | $304.95 | 8,084 | 9,616 | 294 | 3.06% | 4 | $1.04 | $76.24 | 1.36% |
| Male | $269.79 | 8,212 | 9,722 | 208 | 2.14% | 3 | $1.30 | $89.93 | 1.44% |
| Unknown | $11.79 | 343 | 428 | 21 | 4.91% | 0 | $0.56 | β | 0.00% |
π Audience Insights
The 25β34 age group delivers the best efficiency with a CPL of $26.46 and the highest lead rate at 4.29%,
despite lower overall spend. 55β64 generates the most clicks and 2 leads at a reasonable $73.22 CPL. By gender, female audiences drive slightly better CTR (3.06% vs 2.14%) and more leads (4 vs 3) on a comparable budget.
Placements & Platforms
Platform Performance
| Platform | Spend | Reach | Impressions | Clicks | CTR | Leads | CPC | CPL |
|---|---|---|---|---|---|---|---|---|
| $291.57 | 8,055 | 8,972 | 247 | 2.75% | 3 | $1.18 | $97.19 | |
| $281.27 | 8,615 | 9,213 | 228 | 2.47% | 4 | $1.23 | $70.32 | |
| Audience Network | $10.49 | 614 | 1,468 | 45 | 3.07% | 0 | $0.23 | β |
| Threads | $1.86 | 95 | 98 | 2 | 2.04% | 0 | $0.93 | β |
| Unknown | $1.30 | 13 | 15 | 1 | 6.67% | 0 | $1.30 | β |
Placement Performance
| Placement | Spend | Reach | Impressions | Clicks | CTR | Leads | CPC |
|---|---|---|---|---|---|---|---|
| Feed | $358.99 | 10,733 | 11,740 | 330 | 2.81% | 5 | $1.09 |
| Facebook Reels | $87.43 | 2,022 | 2,252 | 43 | 1.91% | 0 | $2.03 |
| Instagram Reels | $62.30 | 2,227 | 2,357 | 56 | 2.38% | 1 | $1.11 |
| Instagram Stories | $58.83 | 1,438 | 1,529 | 42 | 2.75% | 1 | $1.40 |
| Native, Banner & Interstitial | $10.49 | 614 | 1,468 | 45 | 3.07% | 0 | $0.23 |
| In-stream Reels | $3.97 | 180 | 185 | 3 | 1.62% | 0 | $1.32 |
| Threads Feed | $1.86 | 95 | 98 | 2 | 2.04% | 0 | $0.93 |
| Unknown | $1.30 | 13 | 15 | 1 | 6.67% | 0 | $1.30 |
| Facebook Notifications | $0.97 | 4 | 4 | 1 | 25.00% | 0 | $0.97 |
| Search Results | $0.20 | 25 | 31 | 0 | 0.00% | 0 | β |
| Right Column | $0.15 | 41 | 87 | 0 | 0.00% | 0 | β |
Device Breakdown
| Device | Spend | Reach | Impressions | Clicks | CTR | Leads | CPC |
|---|---|---|---|---|---|---|---|
| iPhone | $317.99 | 9,530 | 10,412 | 281 | 2.70% | 4 | $1.13 |
| Android Smartphone | $236.80 | 7,151 | 8,477 | 214 | 2.52% | 3 | $1.11 |
| Desktop | $16.17 | 355 | 424 | 10 | 2.36% | 0 | $1.62 |
| iPad | $11.74 | 251 | 302 | 11 | 3.64% | 0 | $1.07 |
| Android Tablet | $2.15 | 78 | 103 | 2 | 1.94% | 0 | $1.08 |
| Other | $1.62 | 26 | 47 | 5 | 10.64% | 0 | $0.32 |
| iPod | $0.02 | 1 | 1 | 0 | 0.00% | 0 | β |
Regional Performance
Performance by Region
| Region | Spend | Reach | Impressions | Clicks | CTR | Leads | CPC | CPL | Performance |
|---|---|---|---|---|---|---|---|---|---|
| Ontario | $586.53 | 16,683 | 19,766 | 523 | 2.65% | 7 | $1.12 | $83.79 | Sole Target Region |
Daily Spend Trend
Monthly Report
π June Performance Summary
- Lead Volume: 7 total leads generated across 12 active days, with a cost per lead of $83.79 and a lead rate of 1.34%.
- Reach & Engagement: 16,683 reach and 19,766 impressions generated 523 clicks for a 2.65% CTR β well above Meta industry averages.
- Budget Efficiency: $586.53 total spend with strong click-through performance, though lead volume remains modest for the budget.
π― What Changed
- The HBOT_Jun26 single-image ad set outperformed the carousel variant significantly β all 7 leads came from this format at half the carousel's CPC.
π Recommended Actions
- Pause the carousel ad set and reallocate its $293.59 budget to the single-image HBOT_Jun26 creative or test new single-image variants.
- Double down on the 25β34 age group β lowest CPL ($26.46) and highest lead rate (4.29%). Increase bids/budget for this segment.